NOMS-01 SPO2 Parameter Module
Sifooyinka Alaabta
Magaca Alaabta | NOMS-01 Spo2 Parameter Module |
Cabbirka | 31mm*18mm*3mm |
Hababka fiilooyinka | suufka lagu xidho |
Codsiga | Qaangaar/Dhakhtarka Caruurta/ Dhallaanka |
Qiyaasta Spo2 | 35% ~ 100% baaxad weyn |
saxnaanta cabbirka Spo2 | ± 2% (70% ~ 100%) |
saxnaanta cabbiraadda PR | Ka weyn ±2bpm iyo+2% |
Kala duwanaanta bandhigga PI | 0.02% -20% |
Waxqabadka dhaqdhaqaaqa ka-hortagga (1 ~ 4Hz, 1 ~ 2cm go'an/dhib-soo noqnoqda random) | Spo2:+3% PR: ka weyn +4bpm iyo+4% |
Waxqabadka qandhada hoose | Spo2 ± 2%, PR ± 2bpm |
Taageerida cabbiraadda qanjidhada hoose | Wuxuu noqon karaa mid hooseeya ilaa 0.025% oo leh baaritaanka Narigmed |
Wax soo saarka waveform | Jaantuska Bar/mawjada garaaca wadnaha |
Habka isgaarsiinta | Jaantuska Bar/mawjada garaaca wadnaha |
Baadhitaan deminta ogaanshaha/Baaritaan ogaanshaha fashilka | HAA |
Maamulka qaylo-dhaanta | HAA |
Korontada | Nooca-C,5V DC/45mA |
Cabirka neefsashada (RR) | 4-70rpm |
Qiyaasta PR | 25 ~ 250bpm ultra ballaaran |
Sharaxaad Gaaban
Halkan ku qor fariintaada oo noo soo dir